The following table lists the scored right to life votes in the Louisiana Senate for the 2008-2011 Legislative Term. Below the table and to the right you will find the scorecard key and the list of scored votes (listed as 1-11 in the table).
See House 2008-2011 Scorecard.
Looking for information on State Legislative Awards for 2008-2011?
Senator Name | Dist. | P | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | % | |
Robert Adley | 36 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
John Alario | 8 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Jody Amedee | 18 | R | A | + | + | + | + | + | + | + | + | + | + | 100% | |
Conrad Appel | 9 | R | N | N | + | + | + | + | + | + | + | + | + | 100% | |
Sharon Broome | 15 | D | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Norby Chabert | 20 | R | N | N | N | N | N | N | + | + | + | + | + | 100% | |
Joel T. Chaisson, II | 19 | D | + | + | A | A | + | + | A | A | A | – | A | 80%* | |
Sherri Cheek | 38 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Dan Claitor | 16 | R | N | N | – | + | A | + | + | + | + | + | + | 88% | |
A.G. Crowe | 1 | R | A | + | + | + | + | + | + | + | + | + | + | 100% | |
Jack Donahue | 11 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Yvonne Dorsey | 14 | D | + | + | + | A | + | + | – | + | – | – | – | 60% | |
Ann Duplessis | 2 | D | + | + | – | + | A | + | + | + | + | + | N | 89% | |
Reggie Dupre, Jr. | 20 | D | + | + | + | + | + | + | N | N | N | N | N | 100% | |
Dale Erdey | 13 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Butch Gautreaux | 21 | D | + | + | + | + | A | + | A | + | + | – | + | 89% | |
Nick Gautreaux | 26 | D | + | + | + | + | + | + | A | + | + | + | N | 100% | |
Cheryl Gray | 5 | D | + | + | + | + | + | + | N | N | N | N | N | 100% | |
Troy Hebert | 22 | I | + | + | + | + | + | + | + | + | + | + | N | 100% | |
Elbert Guilory (see note below) | 24 | D | N | N | A | A | + | + | + | + | + | A | + | 100% | |
David Heitmeier | 7 | D | + | + | + | + | + | + | + | A | + | – | + | 90% | |
Lydia Jackson | 39 | D | + | A | – | – | A | + | A | A | – | – | – | 29% | |
Robert Kostelka | 35 | R | + | + | + | + | + | + | + | + | + | – | + | 91% | |
Eric LaFleur | 28 | D | + | + | A | A | + | + | A | A | + | + | + | 100% | |
Gerald Long | 31 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Robert Marionneaux | 17 | D | + | + | – | A | A | + | A | A | A | A | A | 75%* | |
Daniel Martiny | 10 | R | A | + | A | + | + | + | + | + | + | + | + | 100% | |
Joe McPherson | 29 | D | + | + | – | A | + | A | + | + | + | + | + | 89% | |
Michael Michot | 23 | R | + | A | + | + | + | + | A | + | + | + | + | 100% | |
Fred Mills (see note below) | 22 | R | N | N | N | N | N | N | N | N | N | N | + | 92% | |
Jean-Paul “JP” Morrell | 3 | D | N | N | – | – | + | + | A | + | + | – | + | 63% | |
Dan “Blade” Morrish | 25 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Willie Mount | 27 | D | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Edwin Murray | 4 | D | + | + | – | + | + | + | – | + | – | – | – | 55% | |
Ben Nevers | 12 | D | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Jonathan Perry (see note below) | 26 | R | N | N | N | N | N | N | N | N | N | N | + | 100% | |
Karen Peterson (see note below) | 5 | D | N | N | N | N | N | N | + | – | + | – | – | 40%* | |
Julie Quinn | 6 | R | + | + | + | + | A | + | + | + | + | + | + | 100% | |
Neil Riser | 32 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
B.L. “Buddy” Shaw | 37 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
John R. Smith | 30 | R | A | + | + | + | + | + | + | + | + | + | + | 100% | |
Francis Thompson | 34 | D | + | + | + | + | + | + | + | A | + | + | + | 100% | |
Michael Walsworth | 33 | R | + | + | + | + | + | + | + | + | + | + | + | 100% | |
Cynthia Willard-Lewis | 2 | D | N | N | N | N | N | N | N | N | N | N | – | 0% |
For Elbert Guillory, Fred Mills, Jonathan Perry, and Karen Peterson, they split their time in the 2008-2011 Term between the House and then the Senate. See the House Scorecard. Their combined voting records are as follows:
Scorecard Key: